List of publications
ǂ: co-first authorship, *: corresponding author. SCI: Science Citation Index, IF: Impact Factor, 5-IF: 5 years Impact Factor. IF & ranking at the year of publication, unless otherwise indicated.
A. Scientific papers
- Sturaro N, Hsieh YE, Chen Q, Wang P-L, Denis V* (2020, Feb) Toward a standardised protocol for the stable isotope analysis of scleractinian corals. RAPID COMMUNICATIONS IN MASS SPECTROMETRY 34, e8663. doi:10.1002/rcm.8663 (SCI, 2018 | IF: 2.045, 5-IF: 1.966 | Spectroscopy: 20/41, Biochemical Research Methods: 47/79, Analytical Chemistry: 47/84)
- Kavousi J, Denis V, Sharp V, Reimer JD, Nakamura T, Parkinson JE (2020, Jan) Unique combinations of coral host and algal symbiont genotypes reflect intraspecific variation in heat stress responses among colonies of the reef-building coral, Montipora digitata. MARINE BIOLOGY 167, 23. doi:10.1007/s00227-019-3632-z (SCI, 2018 | IF: 2.134, 5-IF: 2.537 | Marine & Freshwater Biology: 39/108)
- Boissin E, Leung JKL, Denis V, Bourmaud CAF, Gravier-Bonnet N (2020, Jan) Morpho-molecular delineation of structurally important reef species, the fire corals, Millepora spp., at Réunion Island, Southwestern Indian Ocean. HYDROBIOLOGIA 847, 1237-1255. doi:10.1007/s10750-020-04179-0 (SCI, 2018 | IF: 2.325, 5-IF: 2.541 | Marine & Freshwater Biology: 32/108)
- Chen CJ, Chen WJ, Shikina S, Denis V, Chang CF* (2020, Jan) The plasticity of gonad development of sexual reproduction in a scleractinian coral, Porites lichen. GENERAL AND COMPARATIVE ENDOCRINOLOGY 285, 113270. doi:10.1016/j.ygcen.2019.113270 (SCI, 2018 | IF: 2.445, 5-IF: 2.660 | Endocrinology & Metabolism: 95/145)
- Darling ES*, McClanahan TR, Maina J, Gurney GG, Graham NAJ, Januchowski-Hartley F, Cinner JE, Mora C, Hicks CH, Maire M, Puotinen P, Skirving JS, Adjeroud A, Ahmadia A, Arthur A, Bauman GB, Beger B, Berumen LB, Bigot B, Bouwmeester B, Brenier B, Bridge B, Brown B, Campbell JC, Cannon C, Cauvin C, Chen AC, Claudet C, Denis V, Donner D, Estradivari, Fadli F, Feary AF, Fenner F, Fox F, Fra nklin CF, Friedlander F, Gilmour G, Goiran G, Guest G, Hobbs J-AA, Hoey AS, Houk P, Johnson S, Jupiter S, Kayal M, Kuo CY, Lamb J, Lee MAC, Low J, Muthiga N, Muttaqin E, Nand Y, Nash KL, Nedlic O, Pandolfi JM, Pardede S, Patankar V, Penin L, Ribas-Deulofeu L, Richards Z, Roberts TE , Rodgers KS, Mohd Safuan CD, Sala E, Shedrawi G, Sin TS, Smallhorn-West P, Smith JE, Sommer B, Steinberg PD, Sutthacheep M, Tan CHJ, Williams GJ, Wilson S, Yeemin T, Bruno JF, Fortin M-J, Krkosek M, Mouillot D (2019, Aug) Social-environmental drivers inform strategic management of coral reefs in the Anthropocene. NATURE ECOLOGY AND EVOLUTION 3, 1341-1350. doi:10.1038/s41559-019-0953-8 (SCI, 2018 | IF: 10.965, 5-IF: NA | Ecology: 2/164, Evolutionary Biology: 3/50)
- Lin YV, Denis V* (2019, Jul) Acknowledging differences: number, characteristics, and distribution of marine benthic communities along Taiwan coast. ECOSPHERE 10(7), e02803. doi:10.1002/ecs2.2803 (SCI, 2018 | IF: 2.746, 5-IF: 3.217 | Ecology: 60/164)
- Carballo-Bolaños R, Denis V, Huang YY, Keshavmurthy S, Chen CA* (2019, Jun) Temporal variation and photochemical efficiency of species in Symbiodinaceae associated with coral Leptoria phrygia (Scleractinia; Merulinidae) exposed to contrasting temperature regimes. PLOS ONE 14(6), e0218801. doi:10.1371/journal.pone.0218801 (SCI, 2018 | IF: 2.776, 5-IF: 3.337 | Multidisciplinary Sciences: 24/69)
- Kaboth-Bahr S*, Denis V, Su CC, O'regan M, Gyllencreutz R, Jakobsson M, Löwemark L (2019, Apr) Deciphering ~45,000 years of Arctic Ocean lithostratigraphic variability through multivariate statistical analysis. QUATERNARY INTERNATIONAL 514, 141-151. doi:10.1016/j.quaint.2018.11.043 (SCI, 2018 | IF: 1.952, 5-IF: 2.378| Geography Physical: 30/50, Geosciences Multidisciplinary: 28/58)
- Denis V*, Lin YTV, Ho MJ (2019, Feb) A new association between goblet worms (Entoprocta) and xeniid corals (Cnidaria). MARINE BIODIVERSITY 49(1), 487-493. doi:10.1007/s12526-017-0766-4 (SCI, 2018 | IF: 1.743, 5-IF: 2.069| Marine & Freshwater Biology: 47/108, Biodiversity Conservation: 28/58)
- Denis V*, Chen JW, Chen Q, Hsieh YE, Lin YV, Wang CW, Wang HY, Sturaro N (2019, Jan) Biogeography of functional trait diversity in the Taiwanese reef fish fauna. ECOLOGY & EVOLUTION 9(1), 522-532. doi:10.1002/ece3.4771 (SCI, 2018 | IF: 2.415, 5-IF: 2.855| Ecology: 75/164, Evolutionary Biology: 27/50)
- Yang SH, Tandon K, Lu CY, Wada N, Shih CJ, Hsiao SSY, Jane WN, Lee TC, Yang CM, Liu CT, Denis V, Wu YT, Wang LT, Huang L, Lee DC, Wu YW, Yamashiro H, Tang SL* (2019, Jan) Metagenomic, phylogenetic, and functional characterization of predominant endolithic green sulfur bacteria in the coral Isopora palifera. MICROBIOME 7, 3. doi:10.1186/s40168-018-0616-z (SCI, 2018 | IF: 10.465, 5-IF: 11.356| Microbiology: 8/133)
- De Palmas S, Soto D, Denis V*, Ho MJ, Chen CA* (2018, Oct) Molecular assessment of Pocillopora verrucosa (Scleractinia; Pocilloporidae) distribution along a depth gradient in Ludao, Taiwan. PEERJ 6, e5797. doi:10.7717/peerj.5797 (SCI | IF: 2.353, 5-IF: 2.700 | Multidisciplinary Sciences: 27/69)
- Soto D, De Palmas S, Ho MJ, Denis V*, Chen CA* (2018, Aug) Spatial variation in the morphological traits of Pocillopora verrucosa along a depth gradient in Taiwan. PLOS ONE 13(8), e0202586. doi:10.1371/journal.pone.0202586 (SCI | IF: 2.776, 5-IF: 3.337 | Multidisciplinary Sciences: 24/69)
- Denis V*, Ribas-Deulofeu L, Sturaro N, Kuo CY, Chen CA (2017, Aug) A functional approach to the structural complexity of coral assemblages based on colony morphological features. SCIENTIFIC REPORTS 7, 9849. doi:10.1038/s41598-017-10334-w (SCI | IF: 4.011, 5-IF: 4.525 | Multidisciplinary Sciences: 12/64)
- White KN*, Weinstein DK, Ohara T, Denis V, Montenegro J, Reimer JD (2017) Shifting communities after typhoon damage on an upper mesophotic reef in Okinawa, Japan. PEERJ 5, e3573. doi:10.7717/peerj.3573 (SCI | IF: 2.118, 5-IF: 2.469 | Multidisciplinary Sciences: 19/64)
- Woo S, Yang SH, Chen HJ, Tseng YF, Hwang SJ, De Palmas S, Denis V, Imahara Y, Iwase F, Yum S, Tang SL* (2017, Aug) Geographical variations in bacterial communities associated with soft coral Scleronephthya gracillimum. PLOS ONE 12(8), e0183663. doi:10.1371/journal.pone.0183663 (SCI | IF: 2.766, 5-IF: 3.352 | Multidisciplinary Sciences: 15/64)
- Ribas-Deulofeu Lǂ, Denis V*ǂ, De Palmas S, Kuo CY, Hsieh HJ, Chen CA* (2016, Aug) Structure of benthic communities along the Taiwan latitudinal gradient. PLOS ONE 11(8), e0160601. doi:10.1371/journal.pone.0160601 (SCI | IF: 2.806, 5-IF: 3.394 | Multidisciplinary Sciences: 15/64)
- Denis V, De Palmas S, Benzoni F, Chen CA* (2015, Dec) Extension of the known distribution and depth range of the scleractinian coral Psammocora stellata: first record from a Taiwanese mesophotic reef. MARINE BIODIVERSITY 45(4), 619-620. doi:10.1007/s12526-014-0299-z (SCI | IF: 1.915, 5-IF: NA| Marine & Freshwater Biology: 36/104, Biodiversity Conservation: 18/49 | Citations: 9)
- De Palmas S, Denis V, Ribas Deulofeu R, Loubeyres M, Woo S, Hwang SJ, Song JI, Chen CA* (2015, Sep) Symbiodinium associated with the high-latitude scleractinian corals from Jeju Island, South Korea. CORAL REEFS 34(3), 919-925. doi:10.1007/s00338-015-1286-y (SCI | IF: 3.000, 5-IF: 3.607| Marine & Freshwater Biology: 9/104)
- Eyal G, Wiedenmann J, D’Angelo C, Ben-Zvi O, Kramarsky-Winter E, Treibitz T, Shaked Y, Smith TB, Harii S, Denis V, Noyes T, Tamir R, Loya Y (2015, Jun) Spectral diversity and regulation of fluorescence in a mesophotic reef habitat in the Red Sea. PLOS ONE 10(6), e0128697. doi:10.1371/journal.pone.0128697 (SCI | IF: 3.057, 5-IF: 3.535 | Multidisciplinary Sciences: 11/63)
- Denis V, Ribas Deulofeu L, Loubeyres M, De Palmas S, Hwang SJ, Woo S, Song JI, Chen CA* (2015, Jan) Recruitment of the subtropical coral Alveopora japonica in the temperate waters of Jeju Island (33.24°N, South Korea). BULLETIN OF MARINE SCIENCE 91(1):85-96. doi:10.5343/bms.2014.1032 (SCI | IF: 1.856, 5-IF: 1.795 | Marine & Freshwater Biology: 41/104, Oceanography: 24/61)
- Hsu CM, De Palmas S, Kuo CY, Denis V, Chen CA* (2014, Sep) Identification of scleractinian coral recruits using fluorescent censusing and DNA barcoding techniques. PLOS ONE 9(9), e107366. doi: 10.1371/journal.pone.0107366 (SCI | IF: 3.234, 5-IF: 3.702 | Multidisciplinary Sciences: 9/57)
- Denis Vǂ, Loubeyres Mǂ, Doo SS, De Palmas S, Keshavmurthy S, Hsieh JH, Chen CA* (2014, Jun) Can benthic algae mediate the larval behavior and settlement of the coral Acropora muricata? CORAL REEFS 33(2), 431-440. doi:10.1007/s00338-014-1127-4 (SCI | IF: 3.324, 5-IF: 3.970 | Marine & Freshwater Biology: 7/103)
- Denis V, Ribas Deulofeu L, De Palmas S, Chen CA* (2014, Jun) First record of the scleractinian coral Psammocora albopicta from Korean waters. MARINE BIODIVERSITY 44(2), 157-158. doi:10.1007/s12526-013-0195-y (SCI | IF: 1.104, 5-IF: NA| Marine & Freshwater Biology: 64/103, Biodiversity Conservation: 25/44)
- Woo Sǂ, Denis Vǂ, Yum S* (2014, Feb) Transcriptional changes caused by bisphenol A in Oryzias javanicus, a fish species highly adaptable to environmental salinity. MARINE DRUGS 12(2), 983-998. doi:10.3390/md12020983 (SCI | IF: 2.853, 5-IF: 3.900| Chemistry Medicinal: 22/59)
- Woo S, Lee A, Denis V, Chen CA, Yum S* (2014, Jan) Transcript response of soft coral (Scleronephthya gracillimum) on exposure to polycyclic aromatic hydrocarbons. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 21(2), 901-910. doi:10.1007/s11356-013-1958-5 (SCI | IF: 2.828, 5-IF: 2.920| Environmental Sciences: 22/59)
- White KN, Ohara T, Fujii T, Kawamura I, Mizuyama M, Montenegro J, Shikiba H, Naruse T, McClelland T, Denis V, Reimer JD* (2013, Sep) Typhoon damage on a shallow mesophotic reef in Okinawa, Japan. PEERJ 1, e151. doi:10.7717/peerj.151
- Woo S, Denis V, Won H, Shin K, Lee G, Lee TK, Yum S* (2013, Sep) Expressions of oxidative stress-related genes and antioxidant enzymes activities in Mytilus galloprovincialis (Bivalvia, Mollusca) exposed to hypoxia. ZOOLOGICAL STUDIES 52, 15. doi:10.1186/1810-522X-52-15 (SCI | IF: 1.014, 5-IF: 1.155| Zoology: 76/153)
- Denis V*, Guillaume MMM, Goutx M, De Palmas S, Debreuil J, Baker AC, Boonstra RK, Bruggemann JH (2013, Aug) Fast growth may impair regeneration capacity in the branching coral Acropora muricata. PLOS ONE 8(8), e72618. doi:10.1371/journal.pone.0072618 (SCI | IF: 3.534, 5-IF: 4.015| Multidisciplinary Sciences: 8/55)
- Keshavmurthy S, Yang SY, Alamaru A, Chuang YY, Pichon M, Obura D, Fontana S, De Palmas S, Stefani F, Benzoni F, MacDonald A, Noreen AME, Chen C, Wallace CC, Moothien Pillay R, Denis V, Amri AY, Reimer JD, Mezaki T, Sheppard C, Loya Y, Abelson A, Mohammed MS, Baker AC, Mostafavi PG, Suharsono BA, Chen CA* (2013, Mar) DNA barcoding reveals the coral “laboratory-rat”, Stylophora pistillata encompasses multiple identities. SCIENTIFIC REPORTS 3, 1520. doi:10.1038/srep01520 (SCI | IF: 5.078, 5-IF: 5.078| Multidisciplinary Sciences: 5/55)
- Denis V, Chen CA*, Song JI, Woo S (201, Feb) Alveopora japonica beds thriving under kelp. CORAL REEFS 32(2), 503. doi:10.1007/s00338-013-1019-z (SCI | IF: 3.623, 5-IF: 4.137| Marine & Freshwater Biology: 5/103)
- Denis V, Mezaki T, Tanaka K, Kuo CY, De Palmas S, Keshavmurthy S, Chen CA* (2013, Jan) Coverage, diversity, and functionality of a high-latitude coral community (Tatsukushi, Shikoku Island, Japan). PLOS ONE 8(1):e54330. doi:10.1371/journal.pone.0054330 (SCI | IF: 3.534, 5-IF: 4.015| Multidisciplinary Sciences: 8/55)
- Denis V, Leung JKL, Hsu CM, Hsieh HJ, Tsai WS, Chen CA* (2012, Nov) Dark survival of Oulastrea crispata. GALAXEA: JOURNAL OF CORAL REEF STUDIES 14(1), 117-118. doi:10.3755/galaxea.14.117 (Citations: 2)
- Fontana S, Keshavmurthy S, Hsieh HJ, Denis V, Kuo CY, Hsu CM, Leung JKL, Tsai WS, Wallace CC, Chen CA* (2012, Nov) Molecular evidence shows low species diversity of coral-associated hydroids in Acropora corals. PLOS ONE 7(11), e50130. doi:10.1371/journal.pone.0050130 (SCI | IF: 3.730, 5-IF: 4.244| Multidisciplinary Sciences: 7/56)
- Hsu CM, Keshavmurthy S, Denis V, Kuo CY, Wang JT, Meng PJ, Chen CA* (2012, Oct) Temporal and spatial variations in symbiont communities of catch bowl coral Isopora palifera (Scleractinia; Acroporidae) on reefs in Kenting National Park, Taiwan. ZOOLOGICAL STUDIES 51(8), 1343-1353 (SCI | IF: 1.261, 5-IF: 1.091 | Zoology: 59/151)
- Keshavmurthy S, Hsu CM, Kuo CY, Denis V, Leung JKL., Fontana S, Hsieh HJ, Tsai WS, Su WC, Chen CA* (2012, Mar). Larval development of fertilized “pseudo-gynodioecious” eggs suggests a sexual pattern of gynodioecy in Galaxea fascicularis (Scleractinia: Euphyllidae). ZOOLOGICAL STUDIES 51(2), 143-149 (SCI | IF: 1.261, 5-IF: 1.091 | Zoology: 59/151 | Citations: 12)
- Chauvin AS*, Denis V, Cuet P (2011, Dec) Is the response of coral calcification to seawater acidification related to nutrient loading? CORAL REEFS 30(4), 911-923. doi:10.1007/s00338-011-0786-7 (SCI | IF: 3.878, 5-IF: 3.884 | Marine & Freshwater Biology: 3/97 | Citations: 75)
- Denis V*, Debreuil J, De Palmas S, Richard J, Guillaume MMM, Bruggemann JH (2011, May) Lesion regeneration capacities in populations of the massive coral Porites lutea at Réunion Island: Environmental correlates. MARINE ECOLOGY-PROGRESS SERIES 428, 105-117. doi:10.3354/meps09060 (SCI | IF: 2.711, 5-IF: 3.086 | Oceanography: 3/97, Marine & Freshwater Biology: 12/97, Ecology: 49/134)
- Scaps P*, Denis V (2008, Nov) Can organisms associated with live scleractinian corals be used as indicators of coral reef status? ATOLL RESEARCH BULLETIN 566, 1-18
- Scaps P*, Denis V, Berhimpon S (2008, Jan) Comparaison des associations entre le bivalve pectinidé Pedum spondyloideum (Bivalvia, Pteriomorphia, Pectinidae) et les scléractiniaires hérmatypiques reconnues en Mer Rouge et dans l'ouest de l'Océan Pacifique. BULLETIN DE LA SOCIETE ZOOLOGIQUE DE FRANCE (1-3), 39-50
- Scaps P*, Denis V, Berhimpon S, Runtukahu F (2007, Dec) Zooxanthellate scleractinian corals of the northern coast of Sulawesi. ATOLL RESEARCH BULLETIN 553, 1-21
- Scaps P*, Denis V (2007, Aug) Association between the scallop Pedum spondyloideum (Bivalvia, Pteriomorphia, Pectinidae) and scleractinian corals from the Wakatobi Marine National Park (SE Sulawesi, Indonesia). RAFFLES BULLETIN OF ZOOLOGY 55(2), 371-380 (SCI | IF: 0.648, 5-IF: 0.529 | Zoology: 94/124)
- Scaps P*, Denis V, Berhimpon S, Runtukahu F (2007, Jan) Forte biodiversité en coraux-champignons (Scléractiniaires: Fungiidés) dans la région de Pulisan (nord-est de l’île de Sulawesi, Indonésie). BULLETIN DE LA SOCIETE ZOOLOGIQUE DE FRANCE 132(1-2), 87-110
- Scaps P*, Denis V, Berhimpon S, Kaligis F (2005, Jan) Coral associations and space competitors of Pedum spondyloideum (Gmelin, 1791) (Bivalvia, Pteriomorpha, Pectinidae) from the northeast coast of Sulawesi, Indonesia. BASTERIA 69(4-6), 157-166
B. Book chapters
- Denis V*, Soto D, De Palmas S, Lin YTV, Benayahu Y, Huang YM, Liu SL, Chen JW, Chen Q, Sturaro N, Ho MJ, SU Y, Dai CF, Chen CA (2019, Jun) Taiwan. In: Loya Y, Puglise KA, Bridge T (eds) Mesophotic coral ecosystems of the world. SPRINGER, CHAM. pp 249-264. doi:10.1007/978-3-319-92735-0_14
- Denis V* (2014, Jan) Coral migration in Taiwan. In Kimura T, Tun K, Chou LM (Eds) Status of coral reefs in East Asian seas region: 2014. MINISTRY OF THE ENVIRONMENT, JAPAN. pp 23-30
C. Conference proceedings
- Scaps P*, Denis V, Haapkyla J (2008) Organisms associated with live scleractinian corals as indicators of coral reef status in the Wakatobi Marine National Park (SE Sulawesi, Indonesia). PROCEEDINGS 11th INTERNATIONAL CORAL REEF SYMPOSIUM 810-814
D. Technical reports
- Bruggemann JH*, Guillaume MMM, Bigot L, Chabanet P, Denis V, Durville P, Mulochau T, Naim O, Teissier E (2008). Mise en œuvre de l'effet réserve: développement des protocoles et établissement de l'état initial de la réserve naturelle nationale marine de la réunion (secteurs de la saline - souris blanche et de saint-leu). RAPPOR UR/MNHN/AR/APMR